Play different courses
Meet different people
Compete in events
Correct as at 21st October
We are a Society of golfers from the East Midlands who meet up every few weeks to play quality golf courses at low rates enjoyed by societies.
| TIM BUFFHAM | 23.2 |
| MAK PALLETT | 23.5 |
| ALI MITCHELL | 23.5 |
| CHRIS DODDS | 23.8 |
| W CODLING | 24.0 |
| N RANDLE | 24.0 |
| LEE MILLER | 24.0 |
| D MANSFIELD | 24.0 |
| JOHN ELY | 25.2 |
| RICH KENDRICK | 25.3 |
| CHRIS FOSTER | 25.6 |
| AUSSIE IAN | 25.6 |
| BOB BURCHELL | 25.7 |
| DAVE LEWIS*** | 25.7 |
| DEAN BROMLEY | 26.2 |
| RICHARD FRIEND | 26.8 |
| BEN POSNETT | 27.3 |
| MIKE SIMPSON | 27.4 |
| DALE UNWIN | 27.8 |
| PAUL DARWIN | 28.0 |
| TOM TRON | 28.0 |
| RICHARD FRIEND | 28.0 |
| ROSS UNWIN | 28.0 |
| BEN TURNBULL | 28.0 |
| J GILLESPIE | 28.0 |
| DAVE DE MOT | 28.0 |
| ROY SHELTON | 28.0 |
| MARK SEAMAN | 28.0 |
| ROSS UNWIN | 28.0 |
| DAVE GLOVER | 7.4 |
| ROB LOUCA | 10.1 |
| CRAIG SELLAR | 11.2 |
| JOHN UPSON | 12.7 |
| MIKE GREGORY | 14.3 |
| ANDY HOPKINS | 15.1 |
| M MCCUTCHEON | 15.3 |
| SAM ADAMS | 15.3 |
| JAMIE WARD | 16.6 |
| SIMON HOPE | 18.2 |
| IAN FOWLER | 19.6 |
| JOSH LOVITT | 21.1 |
| M BETTS | 21.7 |
| GRAHAM READ | 22.3 |
| JON DIXON | 23.0 |
Yes. We aim to bring golfers together whatever their ability. To join simply email us.
Many of our members do not belong to golf clubs and so once you have played a few rounds with us you will be issued with a society handicap.
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.